Technical Performance Features
1. Dedicated chassis with low-speed heavy-duty axles and low-pressure wide-base tires for flexible movement and excellent off-road performance.
2. Hydraulic flexible transmission with output characteristics that automatically adjust to external loads, providing smooth transmission and low failure rate.
3. Winch uses gearbox or chain box transmission; drum equipped with Lebus grooving for reasonable structure, high efficiency, and long service life.
4. Mast adopts mast structure with hydraulic cylinder raising and telescoping; upper mast load-bearing mechanism uses cylinder flip-block type for simple, safe, and reliable structure.
5. Winch uses band or disc brake, equipped with Eaton auxiliary brake or hydraulic power brake for easy operation and safe reliability.
6. Multiple configurations available for engine and transmission.
7. Full hydraulic steering for flexible driving, easy relocation, and quick installation.
8. Main unit equipped with hydraulic winch; crown block uses new anti-collision device with sensitive response and high safety.

TJ15-80-1
Detailed Parameters
| Model Parameters | TJ12A | TJ12A-1 | TJ12/50A TJ12/50B TJ12/50B-1 | TJ12/65B TJ12/65B-1 | TJ12/65B-2 | |
|---|---|---|---|---|---|---|
| Max Pull of Fast Line lbf (kN) | 26,976 (120) | / | ||||
| Max Speed of Fast Line m/s | 7 | / | ||||
| Max Static Hook Load lbf (kN) | / | 157,360(700) | 202,328 (900) | |||
| Rated Hook Load lbf (kN) | / | 112,400(500) | 146,126(650) | |||
| Speed of Hook m/s | / | 0.11~1.15 | 0.10~1.10 | |||
| Mast Height ft (m) | / | 45.92(14) | 59.04(18) | 68.85(21) | ||
| Drive Speed km/h | 0~40 | 0~38 | ||||
| Total Power hp (kW) | 217(162) | 233(174) | ||||
| Overall Dimension ft (mm) | Length | 25.88(7890) | 45.92(14000) | 37.72(11500) | 42.65(13000) | |
| Width | 10.27(3130) | 9.94(3030) | ||||
| Height | 10.92(3330) | 13.12 (4000) | 12.79(4150/3900) | 13.12(4000) | 13.45(4100) | |
| Well Depth for Operation ft (m) | ≤13,120(≤4000) Minor repair operation | ≤6,560(≤2000) Bailing out oil, sand ≤13,120(≤4000) Minor repair operation | ≤13,120(≤4000) Minor repair operation | ≤16,400(≤5000) Minor repair operation | ||
+86 17715464939