
Workover Rig

Workover Rig
1. Dual-purpose for drilling and workover.
2. Oilfield dedicated chassis with good driving and off-road performance.
3. Winch uses band brake; optional hydraulic disc brake system.
4. Reinforced double-section hydraulic lifting and telescoping mast.
5. Optional emergency motor power system.
6. Optional drill floor height.
Detailed Parameters
| Model | XJ350 | XJ600 | XJ700 | XJ900 | XJ1100 | XJ1350 | XJ1600 | XJ1800 | XJ2250 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Workover Depth m | Minor Repair Depth | 2 7/8″ | 1600 | 2600 | 3200 | 4000 | 5500 | 7000 | 8500 | ||
| Major Repair Depth | 2 7/8″ Drill Pipe | 2000 | 3200 | 4500 | 5800 | 7000 | 8000 | 9000 | |||
| 3 1/2″ Drill Pipe | 2500 | 3500 | 4500 | 5500 | 6500 | 7500 | |||||
| 4 1/2″ Drill Pipe | 3600 | 4200 | 5000 | 6000 | |||||||
| Max Hook Load kN | 350 | 600 | 700 | 900 | 1100 | 1350 | 1600 | 1800 | 2250 | ||
| Rated Hook Load kN | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | ||
| Installed Power HP | 250 | 290 | 385 | 540 | 540 | 360 | 540×2 | 630×2 | |||
| Max Lines in Traveling System | 3×4 | 4×5 | 5×6 | ||||||||
| Wireline Diameter mm | 22 | 26 | 29 | 29/32 | |||||||
| Traveling System Model | YG40 | YG70 | YG90 | YG110 | YG135 | YG160 | YG225 | ||||
| Winch Rated Power kW | 150 | 180 | 220 | 250 | 300 | 350 | 410 | 550 | 735 | ||
| Winch Gears | 5 | ||||||||||
| Main Brake Type | Band/Disc Brake | ||||||||||
| Mast Working Height m | 18/21 | 29/31 | 31/33/35 | 36/38 | 38/39 | ||||||
| Chassis | Drive Type | Class II Chassis | 6×6 | 6×6 | 8×8 | 10×8 | 10×8 | 12×8 | 14×8 | 4×10 | |
| Max Limited Speed km/h | 60 | 45 | |||||||||
| Min Ground Clearance mm | 340 | 310 | |||||||||
| Max Gradeability | 20% | ||||||||||
| Cab Type | Integral | Offset single-door single-seat | |||||||||
+86 17715464939