Technical Performance Features
1. Power End
The housing is a welded structure with high strength and light weight; the transmission gears are integral involute medium-hard tooth surface herringbone gears, operating smoothly with high efficiency and long life; the crankshaft is a cast eccentric hollow cast steel structure, light weight and high load-bearing capacity; splash lubrication combined with forced lubrication is adopted for reliable lubrication; fastening nuts for gear rings, piston rods, etc., use Spirolox anti-loosening nuts for firm reliability and easy disassembly.

ZYF-1600
2. Fluid End
Straight-through cylinder is adopted for compact structure, smooth fluid flow, and high volumetric efficiency; the cylinder is made of alloy forged steel with high strength and high pressure resistance; the air chamber uses forged or cast steel spherical pre-charged air chamber device for smooth, safe, and reliable discharge flow; major components such as cylinders, suction valves, discharge valves have high degrees of standardization, generalization, and serialization.

ZY3NB1300
3. Clamp connection between piston rod and crosshead for quick installation and removal.
4. Independent spray pump device for cooling and lubricating liners and pistons, providing long service life.
5. Parts and wearing components have strong interchangeability and can be used interchangeably with pumps of the same type.
Detailed Parameters
ModelParameters | ZYF-500 | ZYF-800 | ZYF-1000 | ZYF-1300 | ZYF-1600 | ZY3NB-1300 | ZY3NB-1600 | ZYF-2200 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated Input Power hp(kW) | 500(370) | 800(590) | 1000(740) | 1300(960) | 1600(1180) | 1300(960) | 1600(1180) | 2200(1640) | |
| Stroke Per Minute spm (min-1) | 165 | 150 | 140 | 120 | 105 | ||||
| Stroke Length in(mm) | 7.5(191) | 9(228.6) | 10(254) | 12(305) | 14(356) | ||||
| Gear Ratio | 4.286 | 4.185 | 4.207 | 4.206 | 4.19 | 3.512 | |||
| Rated Rotate Speed of Driving Shaft rpm (r/min) | 707 | 628 | 589 | 505 | 503 | 368 | |||
| Max. Working Pressure psi (MPa) | 3813(26.3) | 4975(34.3) | 7542(52) | ||||||
| Valve Size | 5# (API) | 6# (API) | 7# (API) | 8H/8# (API) | |||||
| Max. Diameter of Liner in(mm) | 6.75(171.45) | 6.75(171.45) | 7.00(177.8) | 6.75(171.45) | 7.48(190) | 9.05(230) | |||
| Dia. of Suction Pipe in (mm) | 8(203) | 10 (254) | 12(305) | 12(305) | 12(305) | ||||
| Dia. of Discharge Pipe in (mm) | 4 (100) | 5 1/8(130) | 4 (100) | 12(305) | |||||
| Overall Dimension in (mm) | L | 143(3639) | 156(3963) | 168(4269) | 183(4650) | 211(5360) | 216(5480) | 226(5740) | |
| W | 107(107) | 81(2057.4) | 93(2350) | 95(2413) | 110(2795) | 122(2850) | 119(3021) | ||
| H | 88(2231) | 67(1694) | 72(1818) | 80(2017) | 123(3120) | 125(3180) | 125(3160) | ||
| Weight lbs.(kg) | 20995(9543) | 31967 (14500) | 41425 (18790) | 57000 (25855) | 58603 (26582) | 53343 (24196) | 61603 (27698) | 94975 (43080) | |
+86 17715464939