Technical Performance Features
1. The housing is a cast steel and steel plate welded structure; the base is a cast steel piece, rough machined and then welded with steel plates to form the housing, followed by overall annealing to relieve stress and then finish machining.
2. Transmission gears are medium-hard tooth surface arc bevel gears, with high strength, smooth transmission, large torque transmission, and long life.
3. The transmission shaft is an alloy forging with quenching and tempering treatment, offering good overall mechanical properties, suitable for high torque operation; the shaft end can be fitted with sprockets and flanges to accommodate various transmission methods.
4. The master bushing is made of alloy cast steel with quenching and tempering treatment, providing high strength and reliable performance.
Detailed Parameters
ModelParameters | ZP175 | ZP205 | ZP275 | ZP375 | ZP375H | ZP495 |
|---|---|---|---|---|---|---|
| Dia. of Opening in (mm) | 17.5(444.5) | 20.5(520.7) | 27.5(698.5) | 37.5(952.5) | 37.5(952.5) | 49.5(1257.3) |
| Distance Between Rotary Center and the Teeth Center of Inner Sprocket in (mm) | 44(1118) | 53.25(1353) | / | / | ||
| Max Static Hook Load Rating kN | 2250 | 3150 | 4500 | 5850 | 7250 | 7250 |
| Max Working Torque ft.lbs(N.m) | 10132(13729) | 16646(22555) | 20265(27459) | 23872(32365) | 23872(32365) | 23872(32365) |
| Max .Speed r/min | 300 | |||||
| Gear Ratio | 3.58 | 3.22 | 3.67 | 3.56 | 3.65 | 4.0833 |
| Overall Dimension in (mm)(L×W×H) | 76.2×50.4×23(1935×1280×585) | 90×58×26.5(2292×1475×673) | 94×65.7×27(2391×1670×685) | 97×71×28(2468×1810×718) | 97×71×28(2468×1810×718) | 116x89x32(2944x2254x819) |
| Weight lbs(kg) | 3888(8572) | 5530(12191) | 6163(13590) | 8026(17694) | 8235(18354) | 13120(29148) |
+86 17715464939