Technical Performance Features
1. Electric Single-Shaft Drawworks
Composed of AC or DC motor, gear reducer, hydraulic disc brake, drawworks frame, drum shaft assembly, auto-drilling device, and control system. Compared with similar drawworks, it has fewer parts, small volume, and light weight; the drum shaft is driven by one DC or AC variable frequency motor through a gear reducer (or two motors in compound drive), achieving smooth speed regulation in 0~140Hz range; adopts two-stage gear reducer transmission with high efficiency, low vibration, low noise, and long life; main brake is hydraulic disc brake, auxiliary brake is energy consumption braking or EATON brake; drum features Lebus grooving, equipped with independent CNC AC variable frequency drive and computer auto-control system for auto-drilling; real-time monitoring and analysis of tripping and drilling conditions for optimal drilling.
2. DC Electric Drive Chain Transmission Drawworks
Driven by DC motor, split or integral structure; high/low speed ends of drum are ventilated pneumatic tire clutches; main brake is hydraulic disc brake, auxiliary brake is electromagnetic eddy current brake; adopts pneumatic shifting and chain transmission structure. Chains lubricated with thin oil, bearings with grease; drum features Lebus grooving, optional auto-drilling device.

JC40DZ
3. Mechanical Drive Drawworks
High/low speed ends of drum have ventilated pneumatic tire clutches, brake rims (or discs) use circulating water forced cooling, surfaces medium-frequency quenched for good wear resistance and long life; main brake is hydraulic disc or band brake, auxiliary brake is electromagnetic eddy current or EATON brake (water or air cooled); all shifting clutches are involute spline type, pneumatic control or tire clutch shifting for simple, convenient, and reliable operation; drum features Lebus grooving, optional auto-drilling device.
Detailed Parameters
ModelParameters | JC40 | JC40D | JC40DB | JC50 | JC50D | JC50DB | JC70 | JC70D | JC70DB | JC90DB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating Input Power hp(kW) | 1000(735) | 1500(1100) | 2000(1470) | 3000~4000(2400~3000) | ||||||||
| Max. Fastline Pull lbf (kN) | 61820(275) | 76435(340) | 109030(485) | 144550(643) | ||||||||
| Dia. of Drill Line in (mm) | 1 1/4(32) | 1 3/8(35) | 1 1/2(38) | 1 3/4(45) | ||||||||
| Drum Size (dia.×width) in (mm) | 25.20×44.84(640×1139)/(640×1139)/5.20×48.70(640×1237) | 25.20×51.25(640×1302) | 26.97×44.80(685×1138) | 30.31×53.58(770×1361) | 30.31×56.65(770×1439) | 38.58×72.44(980×1840) | ||||||
| Gears for Hoisting Speed | 4+2R | stepless change (single shaft) | 6+2R | 4+2R stepless change | stepless change (single shaft) | 6+2R | 4+2R stepless change | stepless change (single shaft) | stepless change (single shaft) | |||
| Brake Disc (dia. × thickness) in (mm) | 59.06×2.99(1500×76) | 63×2.99(1600×76) | 82.68×2.99(2100×76) | |||||||||
| Main Brake | hydraulic disc brake/belt brake | hydraulic disc brake | ||||||||||
| Auxiliary Brake | DWS40 FDWS40 | WCBD236 | energy consumption brake | FDWS50 DWS50 | WCBD336 FDWS50 | energy consumption brake | DWS-70/FDWS70 | energy consumption brake | energy consumption brake | |||
| Outline Size in(mm) | Length | 260(6600) | 295(7500) | 268(6800) | 295(7500) | 320(8120) | 302(7670) | 339(8600) | 339(12100) | |||
| Width | 114(2890) | 116(2946) | 117(2980) | 179(4537) | 117(2980) | 125(3175) | 181(4585) | 135(3430) | 126(3200) | |||
| Height | 105(2670) | 101(2555) | 118(2998) | 101(2555) | 107(2705) | 126(3197) | 104(2633) | 153.15(3890) | ||||
| Weight lbs.(kg) | 60626(27500) belt brake:56287(25532) | 76775(34825) | 77006(34930) | 105820(48000) | 77160(35000) | 102169(46344) | 130071(59000) | 110843(50212) | 141096(64000) | |||
+86 17715464939