Technical Performance and Structural Features
1. The chain compound adopts an overall welded chain box type, with compact structure, high transmission efficiency, long service life. Chains do not need to be disassembled during rig relocation, saving time and reducing costs.
2. The main bearings of each shaft in the transmission chain box are double-row radial large-clearance spherical roller bearings, with large load-bearing capacity and self-aligning features. Idle bearings use spherical rollers and cylindrical roller bearings.

50LDB-1
3. The clutch in the transmission chain box adopts pneumatic tire clutch and push-plate clutch, with large torque transmission capacity and convenient installation and maintenance.
4. The chain box adopts thin oil forced lubrication to ensure sufficient chain lubrication. The lubrication system is installed inside the box, ensuring full lubrication of points without oil leakage, with low oil consumption.
Detailed Parameters
ModelParameter | Three units compound | Four units compound |
|---|---|---|
| Applicable Drilling Depth ft(m) | 11480~16400(3500~5000) | 14760~22970(4500~7000) |
| Drawworks Transmission ratio | 1.464/1.714 | 1.464 |
| Compound Transmission Ratio | 1 | 1 |
| Pump Transmission Ratio | 1.571 | 1.536 |
| Collocation of Drawworks | 1000hp or 1500hp Drawworks | 2000hp Drawworks |
| Collocation of Mud Pump | 1300hp,1600hp mud pump | 1600hp mud pump |
| Overall Dimension (L×W×H) in(mm) | 425×109×79 /384×110×121 (10800×2771×2014)/(9750×2784×3070) | 394×110×77 (10800×2771×2014)/(9750×2784×3070) |
+86 17715464939