Technical Performance Features
1. Simple structure, convenient operation and maintenance, long service life.
2. Involute or double circular arc herringbone gear reducer, smooth and reliable operation.
3. Light overall weight, convenient installation and transportation.
4. Suitable for small stroke, light load, shallow well pumping operations.
Detailed Parameters
| No. | Type | Polished Rod Capacity (lb) | Stroke Length (in) | Rated Torque in.lb |
|---|---|---|---|---|
| 1 | B-80D-119-82 | 11,900 | 82、66 | 80,000 |
| 2 | B-80D-119-64 | 11,900 | 64、54 | 80,000 |
| 3 | B-80D-133-54 | 13300 | 54、41 | 80,000 |
| 4 | B-80D-76-64 | 7,600 | 64、54 | 80,000 |
| 5 | B-80D-76-54 | 7,600 | 54、41 | 80,000 |
| 6 | B-80D-109-48 | 10,900 | 48、35 | 80,000 |
| 7 | B-57D-109-54 | 10,900 | 54、41 | 57,000 |
| 8 | B-57D-89-54 | 8,900 | 54、41 | 57,000 |
| 9 | B-57D-76-54 | 7,600 | 54、41 | 57,000 |
| 10 | B-57D-109-48 | 10,900 | 48、35 | 57,000 |
| 11 | B-40D-89-48 | 8,900 | 48、35 | 40,000 |
| 12 | B-40D-76-42 | 7,600 | 42、29 | 40,000 |
| 13 | B-40D-67-30 | 6,700 | 30、23 | 40,000 |
| 14 | B-25D-67-36 | 6,700 | 36、27 | 25,000 |
| 15 | B-16D-53-30 | 5,300 | 30、23 | 16,000 |
| 16 | LB-40D-67-30 | 6,700 | 30、23 | 40,000 |
| 17 | LB-40D-67-24 | 6,700 | 24、20 | 40,000 |
+86 17715464939