Technical Performance Features
1. Designed using modular and virtual manufacturing technology, the product has a structure and motion characteristics similar to conventional beam pumping units.
2. The reducer adopts symmetrical split-type involute or double-circular-arc herringbone gear transmission, with good sealing, low noise, smooth operation, and reliable durability.
3. The crank is designed with a phase angle to reduce the maximum torque peak of the reducer. By increasing the polar angle, dynamic performance is improved, motor power is reduced, and significant energy-saving effects are achieved.
4. The overall machine structure is optimized, with a high degree of standardization, generalization, and serialization of components. It is easy to operate, maintain, and has a long service life.
Detailed Parameters
| No. | Type | Polished Rod Capacity (lb) | Stroke Length (in) | Rated Torque in.lb |
|---|---|---|---|---|
| 1 | RM-912D-365-192 | 36,500 | 192, 159, 127 | 912,000 |
| 2 | RM-912D-305-192 | 30,500 | 192, 159, 127 | 912,000 |
| 3 | RM-912D-365-168 | 36,500 | 168, 139, 111 | 912,000 |
| 4 | RM-912D-305-168 | 30,500 | 168, 139, 111 | 912,000 |
| 5 | RM-640D-305-192 | 30,500 | 192, 159, 127 | 640,000 |
| 6 | RM-640D-365-168 | 36,500 | 168, 139, 111 | 640,000 |
| 7 | RM-640D-305-168 | 30,500 | 168, 139, 111 | 640,000 |
| 8 | RM-456D-305-168 | 30,500 | 168, 139, 111 | 456,000 |
| 9 | RM-456D-305-144 | 30,500 | 144, 119, 95 | 456,000 |
| 10 | RM-456D-305-120 | 30,500 | 120, 99, 80 | 456,000 |
| 11 | RM-320D-256-144 | 25,600 | 144, 119, 95 | 320,000 |
| 12 | RM-320D-256-120 | 25,600 | 120, 99, 80 | 320,000 |
| 13 | RM-320D-256-100 | 25,600 | 100, 83, 67 | 320,000 |
| 14 | RM-228D-256-100 | 25,600 | 100, 83, 67 | 228,000 |
| 15 | RM-228D-246-86 | 24,600 | 86, 72, 59 | 228,000 |
+86 17715464939