Technical Performance Features
1. Advanced processes such as online flaw detection, quenching, continuous integral tempering, and shot blasting are adopted, resulting in high mechanical strength and excellent overall performance of the rod body.
2. Threads are machined on dedicated CNC lathes without rotating the rod body and then roll-formed, providing high precision, reliable performance, and long service life.

Detailed Parameters
| Sucker Rod OD mm(in) | 15.88(5/8) | 19.05(3/4) | 22.23(7/8) | 25.40(1) | 28.58 (1 1/8) |
|---|---|---|---|---|---|
| Thread OD mm(in) | 23.81(15/16) | 26.99(1 1/16) | 30.16(1 3/16) | 34.93(1 3/8) | 39.69(1 9/16) |
| Coupling OD mm(in) | 38.10(1 1/2) | 41.28(1 5/8) | 46.04(1 13/16) | 55.56(2 3/16) | 60.33(2 3/8) |
| Standard Length mm(ft) | 9140(30);8000(26);7620(25) | ||||
Mechanical Performance Indicators
| Grade | Min Yield Strength MPa(psi) | Min Tensile Strength MPa(psi) | Max Tensile Strength MPa(psi) |
|---|---|---|---|
| K | 414(60000) | 620(90000) | 793(115000) |
| C | |||
| D | 586(85000) | 793(115000) | 965(140000) |
| HL | 793(115000) | 965(140000) | 195(173339) |
+86 17715464939