Technical Performance Features
1. Threads are phosphated or copper-plated for excellent wear resistance, sealing performance, corrosion resistance, anti-galling properties, and high connection strength.
2. Resistance to internal and external yield stress exceeds API standard values.
3. Complete range of large-diameter and high-steel-grade casing products.


During casing production

During casing production

During casing production
Detailed Parameters
| Specification mm(in) | Outer diameter mm(in) | Wall thickness mm(in) | Length mm(ft) |
|---|---|---|---|
| 5 | 127.00(5) | 5.59~12.70(0.22~0.50) | 7620~14630 (25~48) |
| 5 1/2 | 139.70(5.5) | 6.20~22.22(0.244~0.875) | |
| 6 5/8 | 168.28(6.625) | 7.32~12.06(0.288~0.475) | |
| 7 | 177.80(7) | 5.87~22.22(0.231~0.875) | |
| 7 5/8 | 193.68(7.625) | 7.62~19.05(0.300~0.750) | |
| 8 5/8 | 219.08(8.625) | 6.71~14.15(0.264~0.557) | |
| 9 5/8 | 244.48(9.625) | 7.92~20.24(0.312~0.797) | |
| 10 3/4 | 273.05(10.75) | 7.09~20.24(0.279~0.797) | |
| 11 3/4 | 298.45(11.75) | 8.46~14.78(0.333~0.582) | |
| 13 3/8 | 339.72(13.375) | 5.87~22.22(0.231~0.875) |
+86 17715464939