Technical Performance Features
1. Designed using modular and virtual manufacturing technology, the product structure is optimized with a high degree of standardization, generalization, and serialization of components.
2. Key structural components undergo finite element analysis, ensuring stable performance and high reliability.
3. The reducer adopts symmetrical split-type double-circular-arc or involute herringbone gear transmission, with good sealing, low noise, smooth operation, and reliable durability.
4. The entire machine is easy to operate, convenient to maintain, and has a long service life.
Detailed Parameters
| No. | Model | Rated Polished Rod Load (kN) | Stroke (m) | Stroke Frequency (rpm) | Reducer Rated Torque (kN.m) |
|---|---|---|---|---|---|
| 1 | CYJ3-1.5-9HB | 30 | 1.5/1.2/0.9 | 6/9/12 | 9 |
| 2 | CYJ4-1.5-9HB | 40 | 1.5/1.2/0.9 | 6/9/12 | 9 |
| 3 | CYJ5-1.8-13HB | 50 | 1.8/1.5/1.2 | 6/9/12 | 13 |
| 4 | CYJ6-2.5-18HB | 50 | 2.5/2.0/1.5 | 6/9/12 | 18 |
| 5 | CYJ6-2.5-26HB | 60 | 2.5/2.0/1.5 | 6/9/12 | 26 |
| 6 | CYJ8-3-37HB | 80 | 3/2.5/2.0 | 6/9/12 | 37 |
| 7 | CYJY10-4.2-53HF | 100 | 4.2/3.5/2.8 | 5/6/8 | 53 |
| 8 | CYJY12-4.8-73HF | 120 | 4.8/3.6/2.5 | 4/6/8 | 73 |
| 9 | CYJB12-4.8-53HB | 120 | 4.8/3.9/3.0 | 4/6/8 | 53 |
| 10 | CYJBG12-4.8-53HB | 120 | 4.8/4.2/3.6/3.0 | 4/6/8 | 53 |
| 11 | CYJBG14-4.8-53HB | 140 | 4.8/4.5/4.2/3.9/3.6/3.3 | 4/5/6 | 53 |
| 12 | CYJY14-4.8-73HF/A | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
| 13 | CYJY14-4.8-73HF/B | 140 | 4.8/3.9/3.1 | 4/5/6 | 73 |
| 14 | CYJY14-4.8-73HF/C | 140 | 4.8/3.9/3.1 | 4/6/8 | 73 |
| 15 | CYJY16-5.4-89HF | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
| 16 | CYJY16-5.4-89HF/B | 160 | 5.4/4.5/3.6 | 4/5/6 | 89 |
+86 17715464939