Technical Performance Features
1. Advanced processes such as online flaw detection, quenching, tempering, automatic heating, and extrusion forming are adopted, resulting in high mechanical strength and excellent overall performance of the pipe body.
2. Threads are machined on dedicated CNC lathes without rotating the pipe body, ensuring high manufacturing precision, reliable use, and long service life.
3. Couplings undergo fluorescent magnetic particle inspection and are phosphated or copper-plated for good wear resistance and strong thread anti-galling properties.
Detailed Parameters
| Size in | OD mm(in) | Wall Thickness mm(in) | Grade | Length mm(ft) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Non-upset | External upset | 8530~9750(28~32) | ||||||||
| Tubing | 2 3/8 | 60.32(2.375) | 65.89(2.594) | 4.83(0.190) | J55 N80 L80 C90 T95 P110 | 8530~9750(28~32) | ||||
| 2 7/8 | 73.02(2.875) | 78.59(3.094) | 5.51(0.217) | |||||||
| 3 1/2 | 88.90(3.500) | 95.25(3.750) | 6.45(0.254) | |||||||
| Coupling | Size in | OD mm(in) | Min Length mm(in) | Grade | Bearing Surface Width mm(in) | Weight kg(lbs) | ||||
| Non-upset | External upset | Non-upset | External upset | Non-upset | External upset | Non-upset | External upset | |||
| 2 3/8 | 73.02(2.875) | 77.80(3.063) | 107.95(4 1/4) | 123.82(4 7/8) | J55 N80 L80 C90 T95 P110 | 4.76 (3/16) | 3.97(5/32) | 1.28(2.82) | 1.55(3.43) | |
| 2 7/8 | 88.90(3.500) | 93.17(3.668) | 130.18(5 1/8) | 133.35(5 1/4) | 5.567(7/32) | 2.34(5.15) | 2.40(5.29) | |||
| 3 1/2 | 107.95(4.250) | 114.30(4.500) | 142.88(5 5/8) | 146.05(5 3/4) | 6.35 (1/4) | 3.71(8.17) | 4.10(9.03) | |||
+86 17715464939