Technical Performance Features
1. Made from high-quality alloy steel with integral quenching and tempering treatment, providing high strength and long service life.
2. Thread roots are cold-rolled for reinforcement, offering high pressure resistance and strong fatigue resistance.
3. Threads are phosphated or copper-plated for excellent wear resistance, sealing, corrosion resistance, and anti-galling properties.
Mechanical Properties
| Outer diameter mm(in) | Yield strength MPa | Tensile strength MPa | Elongation ratio % | Brinell hardness HB | Charpy impact energy J |
|---|---|---|---|---|---|
| 79.4~171.5 (3 1/8~6 3/4) | ≥758 | ≥965 | ≥13 | 285~341 | ≥54 |
| 177.8~279.4(7~11) | ≥689 | ≥930 |
Main Technical Parameters
| Thread model | Outer diameter D mm(in) | Inside diameter mm(in) | Shoulder bevel diameter mm (in) | Bending strength ratio | Length mm (ft) |
|---|---|---|---|---|---|
| NC44-60 | 152.4(6) | 71.4 (2 13/16) | 144.5(5.689) | 2.84∶1 | 9150/9450 (30.5/31.5) |
| NC44-60 | 152.4(6) | 144.5(5.689) | 2.49∶1 | ||
| NC44-62 | 158.8(6 1/4) | 149.2(5.874) | 2.91∶1 | ||
| NC46-62(4IF) | 158.8(6 1/4) | 71.4 (2 13/16) | 150.0(5.906) | 2.63∶1 | |
| NC46-65(4IF) | 165.1(6 1/2) | 57.2 (2 1/4) | 154.8(6.094) | 2.76∶1 | |
| NC46-65(4IF) | 165.1(6 1/2) | 71.4 (2 13/16) | 154.8(6.094) | 3.05∶1 | |
| NC50-70(4 1/2IF) | 177.8(7) | 164.7(6.484) | 2.73∶1 | ||
| NC56-77 | 196.8(7 3/4) | 185.3(7.295) | 2.70∶1 | ||
| NC56-80 | 203.8(8) | 190.1(7.484) | 3.02∶1 | ||
| NC61-90 | 228.6(9) | 212.7(8.374) | 3.17∶1 | ||
| NC70-97 | 247.66 (9 3/4) | 76.2 (3) | 232.6(9.157) | 2.57∶1 | |
| NC70-100 | 254.0(10) | 237.3(9.343) | 2.81∶1 |
+86 17715464939